Current subprocessors and service providers
| Provider | Purpose | Data categories |
|---|---|---|
| Microsoft Azure | Cloud hosting, compute, database, storage, monitoring, and infrastructure services. | Customer Data, account data, logs, diagnostics, and service metadata. |
| Microsoft Application Insights | Application performance monitoring, diagnostics, and reliability telemetry. | Usage, diagnostic, error, performance, and security logs. |
| Stripe | Payment processing, subscriptions, invoices, billing events, and payment metadata. | Billing contacts, subscription data, transaction metadata, and payment-related identifiers. |
| SendGrid | Transactional email delivery and email status events. | Email addresses, message metadata, delivery events, and email content. |
| Twilio | Messaging, phone, or communication delivery where enabled. | Phone numbers, message metadata, consent records, delivery events, and message content where applicable. |
| OpenAI | AI-assisted summarization, classification, drafting, or recommendation features where enabled. | Customer-selected prompts, comments, survey content, summaries, and context needed to provide enabled AI features. |
| Google reCAPTCHA | Abuse prevention and bot detection on selected public or account flows. | Security signals, browser, device, and interaction data processed by Google. |
| IPData | IP-based location, fraud, security, or enrichment features where enabled. | IP addresses and derived network or location metadata. |
Subprocessor changes
Ranx may add or replace subprocessors to support the service. Where required by agreement or law, Ranx will provide notice and an opportunity to object to material subprocessor changes.
Customer-controlled integrations
Customers may connect third-party systems such as HRIS, identity, communication, analytics, or support platforms. Those integrations are customer-authorized and may be governed by the customer's agreements with those providers.
